Join the ranks of the OddsShopper Hall of Fame
Updated June 21, 2026 · 8 min read by OddsShopper Staff

Here are today's MLB hits props for June 21, 2026, ranked by the market's implied probability, with each hitter's consensus line and the best over price across 100+ sportsbooks. On props, the number you take is half the edge — the same line can pay markedly more at one book than another.
| Hitter | Line (Over Hits) | Best Over Price | Best Book | Implied | Books |
|---|---|---|---|---|---|
| Colton Cowser (BAL) | o0.5 | -125 | Fliff | 44.4% | 29 |
| Coby Mayo (BAL) | o0.5 | -136 | Bovada | 42.4% | 20 |
| Chuckie Robinson (LAD) | o0.5 | -160 | FanDuel | 38.5% | 16 |
| Jackson Holliday (BAL) | o0.5 | -164 | Underdog | 37.9% | 18 |
| Alex Freeland (LAD) | o0.5 | -165 | FanDuel | 37.7% | 18 |
| Blaze Alexander (BAL) | o0.5 | -181 | Underdog | 35.6% | 25 |
| Colt Emerson (SEA) | o0.5 | -122 | PrizePicks | 45.0% | 10 |
| Mitch Garver (SEA) | o0.5 | -125 | Fliff | 44.4% | 7 |
| Andruw Monasterio (BOS) | o0.5 | -125 | NoVig | 44.4% | 9 |
| Weston Wilson (BAL) | o0.5 | -125 | Bovada | 44.4% | 20 |
| Cole Young (SEA) | o0.5 | -155 | Underdog | 39.2% | 22 |
| Rob Refsnyder (SEA) | o0.5 | -156 | Pick6 | 39.1% | 26 |
| James Outman (DET) | o0.5 | -156 | Pick6 | 39.1% | 32 |
| Zach McKinstry (DET) | o0.5 | -175 | Underdog | 36.4% | 29 |
| Luisangel Acuna (CHW) | o0.5 | -201 | Underdog | 33.2% | 28 |
| Tristan Peters (CHW) | o0.5 | -217 | Pick6 | 31.5% | 30 |
| Spencer Torkelson (DET) | o0.5 | -217 | Pick6 | 31.5% | 30 |
| Jacob Gonzalez (CHW) | o0.5 | -217 | Pick6 | 31.5% | 30 |
| Austin Wells (NYY) | o0.5 | -125 | Fliff | 44.4% | 28 |
| Spencer Jones (NYY) | o0.5 | -125 | Fanatics | 44.4% | 32 |
| Ryan McMahon (NYY) | o0.5 | -156 | Pick6 | 39.1% | 32 |
| Anthony Volpe (NYY) | o0.5 | -156 | Pick6 | 39.1% | 32 |
| Jose Caballero (NYY) | o0.5 | -175 | Underdog | 36.4% | 29 |
| Edwin Arroyo (CIN) | o0.5 | -187 | Underdog | 34.8% | 27 |
| Daniel Schneemann (CLE) | o0.5 | -159 | Underdog | 38.6% | 30 |
| Raynel Delgado (HOU) | o0.5 | -194 | Underdog | 34.0% | 19 |
| Petey Halpin (CLE) | o0.5 | -201 | Underdog | 33.2% | 26 |
| Yordan Alvarez (HOU) | o1.5 | +205 | Unibet | 32.8% | 25 |
| Kyle Manzardo (CLE) | o0.5 | -217 | Pick6 | 31.5% | 30 |
| Joey Loperfido (HOU) | o0.5 | -217 | Pick6 | 31.5% | 30 |
| Jose Siri (LAA) | o0.5 | -145 | Bovada | 40.8% | 23 |
| Donovan Walton (LAA) | o0.5 | -160 | FanDuel | 38.5% | 22 |
| Max Muncy (OAK) | o0.5 | -165 | Bet365 | 37.7% | 12 |
| Christian Moore (LAA) | o0.5 | -173 | ProphetX | 36.6% | 6 |
| Max Muncy (LAD) | o0.5 | -201 | Underdog | 33.2% | 14 |
| Vaughn Grissom (LAA) | o1.5 | +205 | Bally | 32.8% | 13 |
| David Hamilton (MIL) | o0.5 | -156 | Pick6 | 39.1% | 29 |
| Jackson Chourio (MIL) | o1.5 | +182 | NoVig | 35.5% | 24 |
| Mauricio Dubón (ATL) | o1.5 | +203 | NoVig | 33.0% | 17 |
| Ozzie Albies (ATL) | o1.5 | +208 | NoVig | 32.5% | 16 |
| Eli White (ATL) | o0.5 | -217 | Pick6 | 31.5% | 28 |
| Garrett Mitchell (MIL) | o0.5 | -217 | Pick6 | 31.5% | 30 |
| Alex Jackson (MIN) | o0.5 | -145 | FanDuel | 40.8% | 17 |
| Jorge Barrosa (ARI) | o0.5 | -164 | Underdog | 37.9% | 23 |
| Ryan Kreidler (MIN) | o0.5 | -165 | Fliff | 37.7% | 24 |
| Byron Buxton (MIN) | o1.5 | +182 | NoVig | 35.5% | 25 |
| Ketel Marte (ARI) | o1.5 | +189 | Kalshi | 34.6% | 25 |
| Tommy Troy (ARI) | o0.5 | -237 | Underdog | 29.7% | 19 |
| MJ Melendez (NYM) | o0.5 | -122 | Pick6 | 45.0% | 24 |
| Francisco Alvarez (NYM) | o0.5 | -136 | Bovada | 42.4% | 24 |
| Derek Hill (PHI) | o0.5 | -140 | Bet365 | 41.7% | 21 |
| Brett Baty (NYM) | o0.5 | -141 | Bovada | 41.5% | 27 |
| Jared Young (NYM) | o0.5 | -165 | Fliff | 37.7% | 29 |
| Trea Turner (PHI) | o1.5 | +186 | NoVig | 35.0% | 25 |
| Nick Gonzales (PIT) | o1.5 | +140 | BetMGM | 41.7% | 28 |
| Spencer Horwitz (PIT) | o1.5 | +150 | BetRivers | 40.0% | 28 |
| Bryan Reynolds (PIT) | o1.5 | +160 | Bally | 38.5% | 28 |
| Ryan O'Hearn (PIT) | o1.5 | +160 | PointsBet | 38.5% | 28 |
| Jake McCarthy (COL) | o1.5 | +165 | Bet365 | 37.7% | 28 |
| Brandon Lowe (PIT) | o1.5 | +165 | Unibet | 37.7% | 28 |
| Rodolfo Duran (SD) | o0.5 | -130 | Fliff | 43.5% | 28 |
| Alejandro Osuna (TEX) | o0.5 | -150 | Bet365 | 40.0% | 30 |
| Kyle Higashioka (TEX) | o0.5 | -150 | Bally | 40.0% | 24 |
| Sung-Mun Song (SD) | o0.5 | -155 | Underdog | 39.2% | 24 |
| Joc Pederson (TEX) | o0.5 | -187 | Underdog | 34.8% | 28 |
| Will Wagner (SD) | o0.5 | -217 | Pick6 | 31.5% | 28 |
| Esteury Ruiz (MIA) | o0.5 | -144 | Rebet | 41.0% | 7 |
| Luis Arraez (SF) | o1.5 | +150 | FanDuel | 40.0% | 27 |
| Drew Gilbert (HOU) | o0.5 | -165 | FanDuel | 37.7% | 29 |
| Joe Mack (MIA) | o0.5 | -169 | Underdog | 37.2% | 27 |
| Owen Caissie (MIA) | o0.5 | -181 | Underdog | 35.6% | 29 |
| Jung Hoo Lee (SF) | o1.5 | +185 | Bet365 | 35.1% | 26 |
| Kameron Misner (KC) | o0.5 | -159 | Underdog | 38.6% | 31 |
| Alec Burleson (STL) | o1.5 | +188 | Unibet | 34.7% | 26 |
| Ivan Herrera (STL) | o1.5 | +195 | Unibet | 33.9% | 25 |
| Maikel Garcia (KC) | o1.5 | +196 | ProphetX | 33.8% | 16 |
| J.J. Wetherholt (STL) | o1.5 | +200 | Unibet | 33.3% | 25 |
| Jordan Walker (STL) | o1.5 | +205 | Unibet | 32.8% | 25 |
| Taylor Walls (TB) | o0.5 | -156 | Pick6 | 39.1% | 32 |
| Nasim Nunez (WSH) | o0.5 | -159 | Underdog | 38.6% | 30 |
| Drew Millas (WSH) | o0.5 | -175 | Underdog | 36.4% | 27 |
| Jose Tena (WSH) | o0.5 | -181 | Underdog | 35.6% | 27 |
| Yandy Díaz (TB) | o1.5 | +199 | NoVig | 33.4% | 24 |
| Nick Fortes (TB) | o0.5 | -217 | Pick6 | 31.5% | 30 |
Colt Emerson has the slate's shortest hits price at -122 for the over 0.5 (45.0% implied), best at PrizePicks across 10 books. Shorter price = the market's most-backed play, not automatically the best value — confirm the number before betting.
These are real plays from OddsShopper experts you can follow on Tails:
More from these experts on today's slate. BGrebbs, JediModi, MVPRO, Rounding Third post full premium cards on Tails. See their cards on Tails.
New to OddsShopper? It scans 100+ sportsbooks in real time for the best price on every hits prop (and where it's +EV). Try OS Pro free for 7 days, and code SMARTBET20 takes 20% off your first payment: Start your free trial.
Who has the best hits prop today? Colt Emerson carries the shortest over price on the slate at -122 (over 0.5 hits), best at PrizePicks. The board ranks the rest by price; shop the number before betting. What is an MLB hits prop? It's the over/under on a hitter's total hits in the game. You bet the over or under on the player's line; the line and the best price vary by sportsbook, so always compare. Where can I shop MLB hits props? OddsShopper's live hits board compares every sportsbook's price in real time so you always take the best over (or under) number.
Odds are the best available as of publication and move quickly; shop live prices on OddsShopper. Matchups via the MLB schedule. Bet 21+ where legal; play responsibly.
The OddsShopper staff covers betting strategy, odds, and value across every major market, turning the team’s data and sharp-market analysis into picks and guides bettors can actually use.

The best home run bets for Arizona Diamondbacks @ St. Louis Cardinals on June 24, 2026: top HR props, the player odds, and which sportsbook has the best price.

The best home run bets for Athletics Athletics @ San Francisco Giants on June 24, 2026: top HR props, the player odds, and which sportsbook has the best price.

The best home run bets for Atlanta Braves @ San Diego Padres on June 24, 2026: top HR props, the player odds, and which sportsbook has the best price. Shop