Join the ranks of the OddsShopper Hall of Fame
Updated June 23, 2026 by OddsShopper Staff

Part of the OddsShopper team, translating our betting data and expert analysis into practical strategy guides.
Here are today's MLB hits props for June 23, 2026, ranked by the market's implied probability, with each hitter's consensus line and the best over price across 100+ sportsbooks. On props, the number you take is half the edge — the same line can pay markedly more at one book than another.
| Hitter | Line (Over Hits) | Best Over Price | Best Book | Implied | Books |
|---|---|---|---|---|---|
| Adrian Del Castillo (ARI) | o0.5 | -141 | ProphetX | 41.5% | 5 |
| Tommy Troy (ARI) | o0.5 | -160 | FanDuel | 38.5% | 17 |
| Jose Fermin (LAA) | o0.5 | -160 | BetMGM | 38.5% | 5 |
| Jorge Barrosa (ARI) | o0.5 | -180 | FanDuel | 35.7% | 21 |
| Ketel Marte (ARI) | o1.5 | +198 | Kalshi | 33.6% | 24 |
| Gabriel Moreno (ARI) | o1.5 | +200 | TheScore | 33.3% | 20 |
| Max Muncy (ATH) | o0.5 | -122 | Betr | 45.0% | 1 |
| Colby Thomas (ATH) | o0.5 | -122 | Betr | 45.0% | 2 |
| Rodolfo Duran (SD) | o0.5 | -136 | Bovada | 42.4% | 21 |
| Will Wagner (SD) | o0.5 | -155 | Underdog | 39.2% | 29 |
| Samad Taylor (SD) | o0.5 | -156 | Pick6 | 39.1% | 25 |
| Mike Yastrzemski (ATL) | o0.5 | -156 | Pick6 | 39.1% | 23 |
| Jorge Mateo (ATL) | o0.5 | -164 | Underdog | 37.9% | 20 |
| Dominic Smith (ATL) | o0.5 | -217 | Pick6 | 31.5% | 26 |
| Jose Siri (LAA) | o0.5 | -125 | Fliff | 44.4% | 29 |
| Jackson Holliday (BAL) | o0.5 | -180 | Fliff | 35.7% | 5 |
| Donovan Walton (LAA) | o0.5 | -187 | Underdog | 34.8% | 29 |
| Gunnar Henderson (BAL) | o1.5 | +190 | Bet365 | 34.5% | 25 |
| Logan O'Hoppe (LAA) | o0.5 | -201 | Underdog | 33.2% | 29 |
| Coby Mayo (BAL) | o0.5 | -201 | Underdog | 33.2% | 12 |
| Ceddanne Rafaela (BOS) | o1.5 | +138 | Bally | 42.0% | 27 |
| Wilyer Abreu (BOS) | o1.5 | +163 | BetRivers | 38.0% | 26 |
| Jarren Duran (BOS) | o1.5 | +165 | Bet365 | 37.7% | 27 |
| Willson Contreras (BOS) | o1.5 | +175 | Bet365 | 36.4% | 25 |
| Jake McCarthy (COL) | o1.5 | +180 | DraftKings | 35.7% | 26 |
| Edouard Julien (COL) | o0.5 | -180 | FanDuel | 35.7% | 20 |
| Miguel Amaya (CHC) | o0.5 | -125 | Fliff | 44.4% | 14 |
| MJ Melendez (NYM) | o0.5 | -130 | FanDuel | 43.5% | 23 |
| Dansby Swanson (CHC) | o0.5 | -141 | Bovada | 41.5% | 25 |
| Brett Baty (NYM) | o0.5 | -159 | Underdog | 38.6% | 31 |
| Francisco Alvarez (NYM) | o0.5 | -159 | Underdog | 38.6% | 30 |
| Jared Young (NYM) | o0.5 | -169 | Underdog | 37.2% | 29 |
| Petey Halpin (CLE) | o0.5 | -124 | ProphetX | 44.6% | 4 |
| Drew Romo (CHW) | o0.5 | -125 | Fliff | 44.4% | 20 |
| Tristan Peters (CHW) | o0.5 | -127 | Bally | 44.1% | 28 |
| Luisangel Acuna (CHW) | o0.5 | -145 | Bovada | 40.8% | 27 |
| Patrick Bailey (CLE) | o0.5 | -156 | Pick6 | 39.1% | 31 |
| Daniel Schneemann (CLE) | o0.5 | -156 | Pick6 | 39.1% | 30 |
| Taylor Trammell (HOU) | o0.5 | -125 | Fliff | 44.4% | 27 |
| Raynel Delgado (HOU) | o0.5 | -160 | Bet365 | 38.5% | 21 |
| Yordan Alvarez (HOU) | o1.5 | +203 | NoVig | 33.0% | 23 |
| Vladimir Guerrero Jr. (TOR) | o1.5 | +205 | Bally | 32.8% | 23 |
| Luis Urías (ARI) | o0.5 | -217 | Pick6 | 31.5% | 26 |
| Brice Matthews (HOU) | o0.5 | -217 | Pick6 | 31.5% | 27 |
| Hunter Feduccia (TB) | o0.5 | -122 | Pick6 | 45.0% | 30 |
| Kameron Misner (KC) | o0.5 | -122 | Betr | 45.0% | 19 |
| Tyler Tolbert (KC) | o0.5 | -125 | Bovada | 44.4% | 21 |
| Taylor Walls (TB) | o0.5 | -130 | Fliff | 43.5% | 31 |
| Victor Mesa Jr. (TB) | o0.5 | -140 | BetMGM | 41.7% | 3 |
| Isaac Collins (KC) | o0.5 | -159 | ProphetX | 38.6% | 4 |
| Alex Jackson (MIN) | o0.5 | -122 | Pick6 | 45.0% | 18 |
| Ryan Kreidler (MIN) | o0.5 | -130 | BetMGM | 43.5% | 25 |
| Chuckie Robinson (LAD) | o0.5 | -141 | Bovada | 41.5% | 16 |
| Dalton Rushing (LAD) | o0.5 | -155 | Fliff | 39.2% | 8 |
| Victor Caratini (MIN) | o0.5 | -160 | BetMGM | 38.5% | 3 |
| Ryan Ward (LAD) | o0.5 | -169 | Underdog | 37.2% | 18 |
| Matt McLain (CIN) | o0.5 | -135 | NoVig | 42.6% | 1 |
| Tyler Stephenson (CIN) | o0.5 | -140 | PointsBet | 41.7% | 2 |
| Jackson Chourio (MIL) | o1.5 | +160 | NoVig | 38.5% | 27 |
| Christian Yelich (MIL) | o1.5 | +198 | Kalshi | 33.6% | 21 |
| William Contreras (MIL) | o1.5 | +199 | NoVig | 33.4% | 22 |
| Brice Turang (MIL) | o1.5 | +200 | TheScore | 33.3% | 19 |
| Trei Cruz (DET) | o0.5 | -106 | NoVig | 48.5% | 2 |
| Jahmai Jones (DET) | o0.5 | -122 | Pick6 | 45.0% | 24 |
| Kerry Carpenter (DET) | o0.5 | -122 | PrizePicks | 45.0% | 1 |
| Austin Wells (NYY) | o0.5 | -125 | FanDuel | 44.4% | 23 |
| Spencer Jones (NYY) | o0.5 | -130 | Bet365 | 43.5% | 31 |
| Ben Malgeri (DET) | o0.5 | -130 | Bovada | 43.5% | 5 |
| Max Muncy (LAD) | o0.5 | -125 | Rebet | 44.4% | 15 |
| Max Muncy (OAK) | o0.5 | -130 | Bet365 | 43.5% | 8 |
| Colby Thomas (ATH) | o0.5 | -130 | Fliff | 43.5% | 26 |
| Eric Haase (SF) | o0.5 | -140 | BetMGM | 41.7% | 3 |
| Luis Arraez (SF) | o1.5 | +150 | NoVig | 40.0% | 26 |
| Jonah Heim (ATH) | o0.5 | -155 | BetMGM | 39.2% | 3 |
| Jorbit Vivas (WSH) | o0.5 | -145 | Fliff | 40.8% | 15 |
| Trea Turner (PHI) | o1.5 | +166 | Kalshi | 37.6% | 28 |
| Nasim Nunez (WSH) | o0.5 | -187 | Underdog | 34.8% | 23 |
| Bryce Harper (PHI) | o1.5 | +195 | Bet365 | 33.9% | 25 |
| Alec Bohm (PHI) | o1.5 | +200 | TheScore | 33.3% | 20 |
| Daylen Lile (WSH) | o0.5 | -210 | Fliff | 32.3% | 6 |
| Rob Refsnyder (SEA) | o0.5 | -135 | Fliff | 42.6% | 2 |
| Tyler Callihan (PIT) | o0.5 | -150 | PointsBet | 40.0% | 1 |
| Marcell Ozuna (PIT) | o0.5 | -187 | Underdog | 34.8% | 16 |
| Julio Rodríguez (SEA) | o1.5 | +200 | Bally | 33.3% | 12 |
| Colt Emerson (SEA) | o0.5 | -217 | Pick6 | 31.5% | 20 |
| Victor Robles (SEA) | o0.5 | -217 | Pick6 | 31.5% | 22 |
| Griffin Conine (MIA) | o0.5 | -160 | PointsBet | 38.5% | 3 |
| Jarred Kelenic (TEX) | o0.5 | -160 | TheScore | 38.5% | 10 |
| Owen Caissie (MIA) | o0.5 | -164 | Underdog | 37.9% | 28 |
| Nicky Lopez (TEX) | o0.5 | -175 | Underdog | 36.4% | 21 |
| Otto Lopez (MIA) | o1.5 | +175 | BetMGM | 36.4% | 27 |
| Jake Burger (TEX) | o0.5 | -210 | PointsBet | 32.3% | 3 |
Trei Cruz has the slate's shortest hits price at -106 for the over 0.5 (48.5% implied), best at NoVig across 2 books. Shorter price = the market's most-backed play, not automatically the best value — confirm the number before betting.
These are real plays from OddsShopper experts you can follow on Tails:
More from these experts on today's slate. @BettingPix, MisterMarkot, Rebel Mickie post full premium cards on Tails. See their cards on Tails.
New to OddsShopper? It scans 100+ sportsbooks in real time for the best price on every hits prop (and where it's +EV). Try OS Pro free for 7 days, and code SMARTBET20 takes 20% off your first payment: Start your free trial.
Who has the best hits prop today? Trei Cruz carries the shortest over price on the slate at -106 (over 0.5 hits), best at NoVig. The board ranks the rest by price; shop the number before betting. What is an MLB hits prop? It's the over/under on a hitter's total hits in the game. You bet the over or under on the player's line; the line and the best price vary by sportsbook, so always compare. Where can I shop MLB hits props? OddsShopper's live hits board compares every sportsbook's price in real time so you always take the best over (or under) number.
Odds are the best available as of publication and move quickly; shop live prices on OddsShopper. Matchups via the MLB schedule. Bet 21+ where legal; play responsibly.