Join the ranks of the OddsShopper Hall of Fame
Updated June 21, 2026 · 9 min read by OddsShopper Staff

The OddsShopper staff covers betting strategy, odds, and value across every major market, turning the team’s data and sharp-market analysis into picks and guides bettors can actually use.

The best home run bets for Arizona Diamondbacks @ St. Louis Cardinals on June 24, 2026: top HR props, the player odds, and which sportsbook has the best price.

The best home run bets for Athletics Athletics @ San Francisco Giants on June 24, 2026: top HR props, the player odds, and which sportsbook has the best price.

The best home run bets for Atlanta Braves @ San Diego Padres on June 24, 2026: top HR props, the player odds, and which sportsbook has the best price. Shop
Here are today's MLB total bases props for June 21, 2026, ranked by the market's implied probability, with each hitter's consensus line and the best over price across 100+ sportsbooks. On props, the number you take is half the edge — the same line can pay markedly more at one book than another.
| Hitter | Line (Over Total Bases) | Best Over Price | Best Book | Implied | Books |
|---|---|---|---|---|---|
| Freddie Freeman (LAD) | o1.5 | -122 | Pick6 | 45.0% | 32 |
| Colton Cowser (BAL) | o0.5 | -125 | Fliff | 44.4% | 17 |
| Mookie Betts (LAD) | o1.5 | +127 | NoVig | 44.1% | 32 |
| Pete Alonso (BAL) | o1.5 | +128 | BetOnline | 43.9% | 32 |
| Coby Mayo (BAL) | o0.5 | -130 | Fliff | 43.5% | 15 |
| Jackson Holliday (BAL) | o0.5 | -135 | Fliff | 42.6% | 12 |
| Colt Emerson (SEA) | o0.5 | -120 | Betcris | 45.5% | 8 |
| Andruw Monasterio (BOS) | o0.5 | -125 | Fliff | 44.4% | 6 |
| Rob Refsnyder (SEA) | o0.5 | -130 | Bet365 | 43.5% | 15 |
| Marcelo Mayer (BOS) | o0.5 | -135 | Fliff | 42.6% | 15 |
| Anthony Seigler (BOS) | o0.5 | -140 | TheScore | 41.7% | 12 |
| Julio Rodríguez (SEA) | o1.5 | +141 | BetOnline | 41.5% | 22 |
| Kevin McGonigle (DET) | o1.5 | +127 | NoVig | 44.1% | 32 |
| Colson Montgomery (CHW) | o1.5 | +130 | Bet365 | 43.5% | 33 |
| Riley Greene (DET) | o1.5 | +130 | NoVig | 43.5% | 32 |
| Dillon Dingler (DET) | o1.5 | +132 | DraftKings | 43.1% | 32 |
| Sam Antonacci (CHW) | o1.5 | +135 | Betcris | 42.6% | 32 |
| James Outman (DET) | o0.5 | -140 | PointsBet | 41.7% | 17 |
| Ben Rice (NYY) | o1.5 | -122 | Pick6 | 45.0% | 32 |
| Spencer Jones (NYY) | o0.5 | -122 | PrizePicks | 45.0% | 17 |
| JJ Bleday (CIN) | o1.5 | +125 | TheScore | 44.4% | 29 |
| Ryan McMahon (NYY) | o0.5 | -127 | ProphetX | 44.1% | 17 |
| Sal Stewart (CIN) | o1.5 | +134 | Pinnacle | 42.7% | 32 |
| Cody Bellinger (NYY) | o1.5 | +136 | Pinnacle | 42.4% | 31 |
| Jeremy Pena (HOU) | o1.5 | +124 | BetOnline | 44.6% | 31 |
| Christian Walker (HOU) | o1.5 | +130 | Fanatics | 43.5% | 32 |
| Kahlil Watson (CLE) | o0.5 | -143 | Pinnacle | 41.2% | 17 |
| Travis Bazzana (CLE) | o1.5 | +145 | Fanatics | 40.8% | 29 |
| Yordan Alvarez (HOU) | o1.5 | -150 | FanDuel | 40.0% | 32 |
| Patrick Bailey (CLE) | o0.5 | -153 | ProphetX | 39.5% | 15 |
| Jo Adell (LAA) | o1.5 | +117 | NoVig | 46.1% | 28 |
| Zach Neto (LAA) | o1.5 | +120 | Fanatics | 45.5% | 27 |
| Jacob Wilson (ATH) | o1.5 | +125 | Unibet | 44.4% | 29 |
| Vaughn Grissom (LAA) | o1.5 | +125 | BetMGM | 44.4% | 26 |
| Nick Kurtz (ATH) | o1.5 | +127 | NoVig | 44.1% | 28 |
| Zack Gelof (ATH) | o1.5 | +135 | Fanatics | 42.6% | 27 |
| Jackson Chourio (MIL) | o1.5 | -122 | Pick6 | 45.0% | 31 |
| Ozzie Albies (ATL) | o1.5 | +123 | Unibet | 44.8% | 29 |
| Matt Olson (ATL) | o1.5 | +130 | NoVig | 43.5% | 30 |
| Drake Baldwin (ATL) | o1.5 | +130 | BetMGM | 43.5% | 30 |
| Mauricio Dubón (ATL) | o1.5 | +132 | Unibet | 43.1% | 30 |
| William Contreras (MIL) | o1.5 | +133 | NoVig | 42.9% | 30 |
| Ketel Marte (ARI) | o1.5 | -124 | Unibet | 44.6% | 30 |
| Corbin Carroll (ARI) | o1.5 | -130 | Bet365 | 43.5% | 29 |
| Kody Clemens (MIN) | o1.5 | +130 | Unibet | 43.5% | 28 |
| Alex Jackson (MIN) | o0.5 | -130 | TheScore | 43.5% | 9 |
| Gabriel Moreno (ARI) | o1.5 | +132 | Unibet | 43.1% | 27 |
| Geraldo Perdomo (ARI) | o1.5 | +144 | Pinnacle | 41.0% | 28 |
| Trea Turner (PHI) | o1.5 | -122 | Pick6 | 45.0% | 30 |
| MJ Melendez (NYM) | o0.5 | -122 | Betr | 45.0% | 14 |
| Alec Bohm (PHI) | o1.5 | +122 | DraftKings | 45.0% | 29 |
| Juan Soto (NYM) | o1.5 | +127 | NoVig | 44.1% | 28 |
| Kyle Schwarber (PHI) | o1.5 | +130 | Fanatics | 43.5% | 24 |
| Bryce Harper (PHI) | o1.5 | +130 | Bet365 | 43.5% | 30 |
| Tyler Freeman (COL) | o1.5 | -122 | Pick6 | 45.0% | 30 |
| Jake Mangum (PIT) | o1.5 | -122 | Pick6 | 45.0% | 26 |
| Cole Carrigg (COL) | o1.5 | -122 | Pick6 | 45.0% | 32 |
| Willi Castro (COL) | o1.5 | +125 | Unibet | 44.4% | 32 |
| Tyler Callihan (PIT) | o1.5 | +125 | PointsBet | 44.4% | 32 |
| T.J. Rumfield (COL) | o1.5 | -125 | PointsBet | 44.4% | 33 |
| Jackson Merrill (SD) | o1.5 | +125 | NoVig | 44.4% | 30 |
| Wyatt Langford (TEX) | o1.5 | +127 | NoVig | 44.1% | 32 |
| Josh Jung (TEX) | o1.5 | +130 | FanDuel | 43.5% | 32 |
| Jake Burger (TEX) | o1.5 | +132 | BetOnline | 43.1% | 29 |
| Nicky Lopez (TEX) | o0.5 | -145 | PointsBet | 40.8% | 15 |
| Brandon Nimmo (TEX) | o1.5 | +145 | Fanatics | 40.8% | 29 |
| Bryce Eldridge (SF) | o1.5 | -122 | Pick6 | 45.0% | 31 |
| Luis Arraez (SF) | o1.5 | -122 | Pick6 | 45.0% | 32 |
| Rafael Devers (SF) | o1.5 | +124 | Kalshi | 44.6% | 32 |
| Casey Schmitt (SF) | o1.5 | +125 | BetMGM | 44.4% | 31 |
| Otto Lopez (MIA) | o1.5 | +127 | NoVig | 44.1% | 31 |
| Kyle Stowers (MIA) | o1.5 | +145 | Bovada | 40.8% | 26 |
| Ivan Herrera (STL) | o1.5 | -122 | Pick6 | 45.0% | 32 |
| Maikel Garcia (KC) | o1.5 | -122 | Pick6 | 45.0% | 32 |
| J.J. Wetherholt (STL) | o1.5 | -122 | Pick6 | 45.0% | 32 |
| Alec Burleson (STL) | o1.5 | -124 | Pinnacle | 44.6% | 33 |
| Carter Jensen (KC) | o1.5 | +125 | Fanatics | 44.4% | 33 |
| Jordan Walker (STL) | o1.5 | -130 | FanDuel | 43.5% | 33 |
| Yandy Díaz (TB) | o1.5 | -122 | Pick6 | 45.0% | 30 |
| James Wood (WSH) | o1.5 | -122 | Pick6 | 45.0% | 30 |
| Taylor Walls (TB) | o0.5 | -125 | PointsBet | 44.4% | 15 |
| Junior Caminero (TB) | o1.5 | +130 | BetMGM | 43.5% | 30 |
| Luis Garcia Jr. (WSH) | o1.5 | +139 | Pinnacle | 41.8% | 29 |
| CJ Abrams (WSH) | o1.5 | +144 | NoVig | 41.0% | 28 |
Jo Adell has the slate's shortest total bases price at +117 for the over 1.5 (46.1% implied), best at NoVig across 28 books. Shorter price = the market's most-backed play, not automatically the best value — confirm the number before betting.
These are real plays from OddsShopper experts you can follow on Tails:
More from these experts on today's slate. BGrebbs, JediModi, MVPRO, Rounding Third post full premium cards on Tails. See their cards on Tails.
New to OddsShopper? It scans 100+ sportsbooks in real time for the best price on every total bases prop (and where it's +EV). Try OS Pro free for 7 days, and code SMARTBET20 takes 20% off your first payment: Start your free trial.
Who has the best total bases prop today? Jo Adell carries the shortest over price on the slate at +117 (over 1.5 total bases), best at NoVig. The board ranks the rest by price; shop the number before betting. What is an MLB total bases prop? It's the over/under on a hitter's total bases (1 for a single, 2 a double, 3 a triple, 4 a home run). You bet the over or under on the player's line; the line and the best price vary by sportsbook, so always compare. Where can I shop MLB total bases props? OddsShopper's live total bases board compares every sportsbook's price in real time so you always take the best over (or under) number.
Odds are the best available as of publication and move quickly; shop live prices on OddsShopper. Matchups via the MLB schedule. Bet 21+ where legal; play responsibly.