The Quick Answer
Seven NFL preseason games are on Saturday, Aug. 15, and the quarterback list is almost entirely backups: Lamar Jackson, Patrick Mahomes, Trevor Lawrence, Tyler Shough and Sam Darnold are all sitting, Matthew Stafford is not in the Rams' plan for this one, and Dak Prescott is not expected to play. Several teams still opened with a name you know, though, and Buffalo's Josh Allen was the biggest of them — 6-of-8 for 111 yards and a touchdown before Kyle Allen took over in the same quarter — with Bryce Young, Kyler Murray and Jaxson Dart each starting for their teams before giving way. The table below has every quarterback in all 7 games in the order his team used him, the attempt counts and entry quarters from the three that are already final, the confirmed starters in the two underway, and what Baltimore, Philadelphia, Dallas and Seattle have said about tonight.
Every Quarterback In All 7 NFL Preseason Games
| Game (Kickoff ET) | Team | Quarterbacks (→ = confirmed order) | Attempts / plan | Line / status |
|---|---|---|---|---|
| Browns at Bears (1:00) | Cleveland | Deshaun Watson → Shedeur Sanders → Dillon Gabriel | 15 att. (in Q1) / 11 (Q3) / 8 (Q4) | Final: Bears 34-10 |
| Chicago | Tyson Bagent → Case Keenum → Miller Moss | 22 att. (Q1) / 10 (Q3) / 8 (Q4) | ||
| Panthers at Bills (1:00) | Carolina | Bryce Young → Kenny Pickett → Kyle Trask | 5 att. (Q1) / 19 (Q2) / 9 (Q4) | Final: Bills 29-14 |
| Buffalo | Josh Allen → Kyle Allen → Shane Buechele | 8 att. (Q1) / 16 (Q1) / 9 (Q3) | ||
| Vikings at Giants (1:00) | Minnesota | Kyler Murray → J.J. McCarthy → Carson Wentz → Max Brosmer | 3 att. (Q1) / 7 (Q1) / 14 (Q3) / 2 (Q3) | Final: Vikings 13-10 |
| N.Y. Giants | Jaxson Dart → Jameis Winston → Brandon Allen | 4 att. (Q1) / 9 (Q2) / 8 (Q3) | ||
| Rams at Chiefs (4:00) | L.A. Rams | Stetson Bennett IV started; room: Ty Simpson, Matthew Caldwell | Rookie Simpson in line for real playing time; Matthew Stafford is not in the plan for this game | Underway at press time |
| Kansas City | Justin Fields started; room: Garrett Nussmeier, Chris Oladokun | Rookie Nussmeier and Oladokun expected to get work; Patrick Mahomes not playing | ||
| Jaguars At Saints (4:00) | Jacksonville | Nick Mullens started; room: Joey Aguilar, Carter Bradley | Mullens 2-of-4 for 28 yards through the early first quarter; Liam Coen ruled out Trevor Lawrence and several starters | Underway at press time |
| New Orleans | Spencer Rattler started; room: Zach Wilson, Hunter Dekkers | Kellen Moore is resting Tyler Shough and most starters | ||
| Eagles at Ravens (7:00) | Philadelphia | Jalen Hurts (status undecided); room: Andy Dalton, Tanner McKee, Cole Payton | No plan committed as of Aug. 13; Dalton and McKee competing for No. 2, Payton third; Hurts has not played a preseason game since 2022 | Eagles -3.5, total 36.5 |
| Baltimore | Room: Tyler Huntley, Joe Fagnano, Austin Reed, Skylar Thompson | Lamar Jackson and other established players ruled out Aug. 11; no usage order announced | ||
| Cowboys at Seahawks (8:00) | Dallas | Joe Milton III, Sam Howell | The two split the majority of the quarterback snaps; Dak Prescott has not played a preseason game since 2019 | Seahawks -2.5, total 36.5 |
| Seattle | Drew Lock (starts) → Jalen Milroe | Macdonald: the two rotate "to some degree" by series |
Arrows mark a confirmed usage order; "room" lists quarterbacks who are rostered and available with no usage announced. Official snap counts are not published for hours after a game, so the numbers here are pass attempts and entry quarters taken from the official box scores and play-by-play. Spreads and totals from the OddsShopper screen at 1:15 p.m. CT. More: today's full preseason card and how to bet NFL preseason.
The one to act on tonight: Seattle swapping Lock and Milroe by series keeps a competent quarterback on the field through the second and third quarters, where the finished games above show attempts collapsing to third-stringers, so the read lives in the first-half market — Dallas is +1.5 there — rather than the full-game 36.5, and since the Seahawks have already moved from -2.5 at 1:15 p.m. CT to -3 at DraftKings by 3:20, the live odds screen — shop the number across every major book is how you find the books still posting the old number, alongside today's free expert picks.
20% off OddsShopper Pro — code PRESEASONQB20



