Week 1 means every team is either 0-0 or already "back." Sunday's Kalshi board doesn't care about the storyline — it prices the game and, separately, prices the season, and the gap between those two numbers is where the actual story is.
| Game | Road Yes Bid/Ask | Home Yes Bid/Ask | Road SB Yes Mid | Home SB Yes Mid |
|---|---|---|---|---|
| Bills @ Texans | BUF 51¢/52¢ | HOU 48¢/49¢ | 7.5¢ | 4.5¢ |
| Saints @ Lions | NO 25¢/26¢ | DET 74¢/75¢ | 0.5¢ | 3.5¢ |
| Ravens @ Colts | BAL 60¢/61¢ | IND 38¢/39¢ | 6.5¢ | 1.5¢ |
| Buccaneers @ Bengals | TB 35¢/36¢ | CIN 64¢/65¢ | 1.5¢ | 4.5¢ |
| Jets @ Titans | NYJ 47¢/48¢ | TEN 52¢/53¢ | 0.5¢ | 0.5¢ |
| Packers @ Vikings | GB 46¢/47¢ | MIN 53¢/54¢ | 3.5¢ | 2.5¢ |
| Commanders @ Eagles | WAS 31¢/32¢ | PHI 67¢/68¢ | 1.5¢ | 4.5¢ |
| Cowboys @ Giants | DAL 60¢/61¢ | NYG 39¢/40¢ | 4.5¢ | 1.5¢ |
Prices stamped Wednesday, September 9, 2026, 5:07 PM ET — Sunday's board moves between now and kickoff, check it live before trading any of this.
Monday night closes the week (Broncos @ Chiefs); not this page's fight.
These are market prices, not predictions of fact and not financial or trading advice. Kalshi is a CFTC-regulated event-contract exchange (18+; availability varies by state).



