Two weeks of games moved 21 of the 32 Kalshi win-total ladders to a coin flip at a number neither DraftKings nor FanDuel posted on September 7. The Los Angeles Chargers are the widest gap on the board: 0-2, with seven or more wins at 53-54¢, which is a 6.5 total against the 9.5 both books posted. The Tennessee Titans are next, 0-2 with five or more wins at 43-48¢, a 4.5 against FanDuel's 7.5. The Buffalo Bills run the other way at 2-0, thirteen or more wins at 44-45¢, a 12.5 against the 10.5 both books shared. The full board is below.
The 10 Teams The Ladder Has Moved Furthest From The Books
A Kalshi win total is one contract per rung, "N or more wins", priced in cents, and the rung trading closest to 50¢ is the ladder's posted total: eight or more wins at 49¢ is the same claim as over 7.5 at a sportsbook. Seven ladders still sit on the number both books shared, four sit on one book's number, and these ten have moved furthest from both.
| Team | Record | FanDuel (Aug.) | DraftKings (Aug.) | Kalshi Rung Nearest 50¢ Now | Ladder's Total Against The Books |
|---|---|---|---|---|---|
| Los Angeles Chargers | 0-2 | 9.5 | 9.5 | 7+ wins at 53-54¢ | 6.5, three under both |
| Tennessee Titans | 0-2 | 7.5 | 6.5 | 5+ wins at 43-48¢ | 4.5, three under FanDuel, two under DraftKings |
| Buffalo Bills | 2-0 | 10.5 | 10.5 | 13+ wins at 44-45¢ | 12.5, two over both |
| Minnesota Vikings | 2-0 | 8.5 | 8.5 | 11+ wins at 46-47¢ | 10.5, two over both |
| Las Vegas Raiders | 2-0 | 5.5 | 5.5 | 8+ wins at 53-54¢ | 7.5, two over both |
| New Orleans Saints | 1-1 | 7.5 | 7.5 | 10+ wins at 47-48¢ | 9.5, two over both |
| New York Giants | 1-1 | 7.5 | 7.5 | 6+ wins at 57-58¢ | 5.5, two under both |
| Washington Commanders | 0-2 | 7.5 | 7.5 | 6+ wins at 53-54¢ | 5.5, two under both |
| Cincinnati Bengals | 2-0 | 10.5 | 9.5 | 12+ wins at 51-53¢ | 11.5, one over FanDuel, two over DraftKings |
| Miami Dolphins | 0-2 | 3.5 | 4.5 | 3+ wins at 53-54¢ | 2.5, one under FanDuel, two under DraftKings |
Prices as of Wednesday, September 23, 2026, 7:31 a.m. ET, Kalshi bid-ask before fees. The DraftKings and FanDuel numbers are the books' preseason totals this page recorded in August (FanDuel as posted August 13, DraftKings as checked August 18); no fresh sportsbook win total cleared our bar this morning, so they are labeled Aug. in every table.
The Chargers row is the loudest on the board. Two home losses by the same 26-14 score, to Arizona and then Las Vegas, took ten or more wins from 58-59¢ on September 7 to 16-17¢ today, and the coin flip slid three rungs down to seven. Any book still posting a Chargers total near its August number is offering an under the ladder prices three full games in the bettor's favor.
Tennessee slid the same way the Chargers did, just from a lower start. A 23-10 home loss to the Jets and a 24-20 loss to the Eagles pushed seven or more wins from 44-48¢ on September 7 to 17-18¢, and clearing FanDuel's 7.5, eight or more wins, trades at 11-14¢.
Buffalo is why you would rather hold a position on an exchange than a ticket at a book. Wins over Houston, 36-31, and Detroit, 41-31, moved eleven or more wins from 52-54¢ on September 7 to 69-75¢. A bettor who bought that rung as a coin flip can sell it at 69¢ this morning; a bettor who took over 10.5 at a book the same day holds a ticket until January.
Of the ten teams the two books split on, four ladders still sit on one book's number: Cleveland (six or more at 53-54¢) and Baltimore (eleven or more at 57-60¢) on FanDuel's, Philadelphia (eleven or more at 56-57¢) on DraftKings', and Pittsburgh, which moved off DraftKings' 8.5 to FanDuel's 7.5 after a 20-3 loss at New England, with eight or more wins at 43-46¢. The other six left both books: Cincinnati, San Francisco and Arizona above, Atlanta, Tennessee and Miami below. The price-blind panel ran the same exercise from the projection side in the NFL win totals model verdict.
The Full 2026 NFL Win Total Board: FanDuel Vs DraftKings Vs Kalshi
Sorted by Kalshi expected wins. DraftKings shows its August over/under price in parentheses; the Kalshi rung is the contract trading closest to 50¢, bid-ask in cents.
| Team | Record | FanDuel (Aug.) | DraftKings (Aug., Over/Under) | Kalshi Rung Nearest 50¢ Now | Kalshi Expected Wins Now |
|---|---|---|---|---|---|
| Buffalo Bills | 2-0 | 10.5 | 10.5 (-120/+100) | 13+ wins at 44-45¢ | 12.1 |
| Seattle Seahawks | 2-0 | 10.5 | 10.5 (-115/-105) | 12+ wins at 50-52¢ | 11.5 |
| San Francisco 49ers | 2-0 | 9.5 | 10.5 (+125/-145) | 12+ wins at 49-50¢ | 11.5 |
| Cincinnati Bengals | 2-0 | 10.5 | 9.5 (-140/+115) | 12+ wins at 51-53¢ | 11.4 |
| Kansas City Chiefs | 2-0 | 10.5 | 10.5 (+115/-140) | 12+ wins at 48-49¢ | 11.2 |
| Los Angeles Rams | 1-1 | 11.5 | 11.5 (-125/+105) | 12+ wins at 44-46¢ | 10.9 |
| Baltimore Ravens | 1-1 | 10.5 | 11.5 (+115/-140) | 11+ wins at 57-60¢ | 10.8 |
| Philadelphia Eagles | 2-0 | 9.5 | 10.5 (+105/-125) | 11+ wins at 56-57¢ | 10.7 |
| Minnesota Vikings | 2-0 | 8.5 | 8.5 (-110/-110) | 11+ wins at 46-47¢ | 10.4 |
| Detroit Lions | 1-1 | 10.5 | 10.5 (-110/-112) | 11+ wins at 50-51¢ | 10.3 |
| New England Patriots | 1-1 | 10.5 | 10.5 (+125/-150) | 10+ wins at 54-55¢ | 9.7 |
| Jacksonville Jaguars | 1-1 | 8.5 | 8.5 (+110/-130) | 10+ wins at 51-52¢ | 9.6 |
| Denver Broncos | 1-1 | 9.5 | 9.5 (-115/-105) | 10+ wins at 50-51¢ | 9.3 |
| Dallas Cowboys | 1-1 | 9.5 | 9.5 (+115/-140) | 10+ wins at 44-45¢ | 9.1 |
| New Orleans Saints | 1-1 | 7.5 | 7.5 (-120/+100) | 10+ wins at 47-48¢ | 9.0 |
| Houston Texans | 0-2 | 9.5 | 9.5 (-125/+105) | 10+ wins at 46-47¢ | 9.0 |
| Green Bay Packers | 1-1 | 9.5 | 9.5 (-140/+115) | 9+ wins at 53-54¢ | 8.9 |
| Chicago Bears | 1-1 | 9.5 | 9.5 (+100/-120) | 9+ wins at 54-57¢ | 8.8 |
| Las Vegas Raiders | 2-0 | 5.5 | 5.5 (-146/+120) | 8+ wins at 53-54¢ | 7.9 |
| Carolina Panthers | 1-1 | 7.5 | 7.5 (+110/-130) | 8+ wins at 48-49¢ | 7.7 |
| Pittsburgh Steelers | 1-1 | 7.5 | 8.5 (+100/-120) | 8+ wins at 43-46¢ | 7.4 |
| Indianapolis Colts | 0-2 | 7.5 | 7.5 (-130/+110) | 8+ wins at 49-51¢ | 7.3 |
| Tampa Bay Buccaneers | 0-2 | 8.5 | 8.5 (-125/+105) | 8+ wins at 45-46¢ | 7.1 |
| New York Jets | 1-1 | 5.5 | 5.5 (-120/+100) | 7+ wins at 50-51¢ | 6.9 |
| Los Angeles Chargers | 0-2 | 9.5 | 9.5 (-130/+110) | 7+ wins at 53-54¢ | 6.8 |
| New York Giants | 1-1 | 7.5 | 7.5 (-115/-105) | 6+ wins at 57-58¢ | 6.2 |
| Washington Commanders | 0-2 | 7.5 | 7.5 (-120/+100) | 6+ wins at 53-54¢ | 6.0 |
| Cleveland Browns | 1-1 | 5.5 | 6.5 (+105/-120) | 6+ wins at 53-54¢ | 6.0 |
| Arizona Cardinals | 1-1 | 3.5 | 4.5 (+125/-150) | 6+ wins at 49-51¢ | 5.7 |
| Atlanta Falcons | 0-2 | 7.5 | 6.5 (-115/-105) | 6+ wins at 48-49¢ | 5.4 |
| Tennessee Titans | 0-2 | 7.5 | 6.5 (-110/-110) | 5+ wins at 43-48¢ | 4.5 |
| Miami Dolphins | 0-2 | 3.5 | 4.5 (-110/-110) | 3+ wins at 53-54¢ | 3.1 |
Expected wins is the ladder's average, with the rungs settled by Weeks 1 and 2 counted at their result. A contender's lost-season tail drags it under the fair posted number, so judge a total against the rung, not this column.
How To Shop This Board
Start with the team you have the strongest read on, the one where your own projection disagrees with the ladder by a full rung. Then take the better posted number: the Chargers under belongs at whichever book has moved least off 9.5, and the Bills over is a position to sell on the exchange, not a ticket to hold. Only then compare venue cost; the math is in Kalshi NFL futures vs sportsbooks, and the exchange's cost edge is thinnest on this market. The weekly lines take the same discipline on the live odds screen.
OS Pro does the middle step for you every day, across every book that posts a line. Code WINBOARD20 takes 20% off.
FanDuel totals as posted August 13 and DraftKings totals as checked August 18, the numbers this page has carried since; Kalshi quotes are exchange bid-ask in cents pulled September 23, 2026, 7:31 a.m. ET; records are ESPN finals through Week 2. Contracts settle on the letter of the rules: Kalshi's Steelers over 8.5 settlement. Venue deep dives: Kalshi vs DraftKings, Kalshi vs FanDuel, and are prediction markets legal for the state-by-state picture.
More on this: NFL 2026 on Kalshi: 49 Live Boards, 10 Days To Kickoff · Kalshi Vs FanDuel NFL: Which App Pays More, Every Game · Lindy Vs. The Machine: Attacking The Saints Win Total On Kalshi · NFL Win Totals 2026 On Kalshi: Week Two Widened The Gap · NBA Win Totals 2026-27: Thunder and Spurs Near 60 on Kalshi



