The Quick Answer
Training camps opened this week and Kalshi prices 45 names for 2026 NFL MVP. The panel's top five: Patrick Mahomes (13%), Josh Allen (11%), Lamar Jackson (9%), Joe Burrow (8%), Jalen Hurts (6%). Every verdict was made price-blind, and the board below shows all 45 with every model's number next to the crowd's.
The MVP market is really a base-rate exam: the award goes to a quarterback on a winning team almost every year, and the interesting question is which quarterbacks the models separate from the pack, and where they disagree with the money. Eight models scored all 45 candidates independently. The spreads inside the panel, not just the blend, are where the real information sits.
Free: The Weekly PM Market Brief — the 8-model panel's graded record, the week's biggest market-vs-model gaps, and what's spiking next. One email, Sundays. One email, Sundays — the signup box is at the bottom of this page, or just keep reading: the record it promises is on this one.
Where The Machines Split From The Money
Justin Herbert, Chargers: Market 10¢, AI Blend 4%
Six points below the crowd. Claude Opus: "Herbert is elite but Chargers rarely dominate; MVP requires a top seed and MVP-level narrative, making him a longshot."
Patrick Mahomes, Chiefs: Market 7¢, AI Blend 13%
Six points above the crowd, the panel favorite. Claude Sonnet: "Mahomes remains elite on a strong Chiefs team, but MVP voter fatigue and other rising QBs make repeat wins unlikely."
Matthew Stafford, Rams: Market 7¢, AI Blend 1.4%
Six points below the crowd. DeepSeek V4: "Stafford will be 38, past his prime, on a Rams team unlikely to dominate, making MVP extremely unlikely."
Caleb Williams, Bears: Market 7¢, AI Blend 3%
Four points below the crowd. Claude Fable: "Talented young QB but Bears must leap to contention; MVP field dominated by established elite QBs, making Williams a longshot."
The Full Board: 45 Candidates, Eight Models
| Outcome | Team | Kalshi | AI blend | ChatGPT (GPT-5.5) | Claude Fable | Claude Opus | Claude Sonnet | Gemini 3.1 Pro | GLM 5.2 | Kimi K3 | DeepSeek V4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Mahomes | Chiefs | 7¢ | 13% | 8% | 10% | 10% | 22% | 15% | 13% | 11% | 12% |
| Josh Allen | Bills | 10¢ | 11% | 8% | 14% | 11% | 14% | 10% | 11% | 12% | 10% |
| Lamar Jackson | Ravens | 11¢ | 9% | 8% | 12% | 10% | 12% | 8% | 10% | 8% | 7% |
| Joe Burrow | Bengals | 10¢ | 8% | 6% | 8% | 7% | 9% | 9% | 8% | 9% | 9% |
| Jalen Hurts | Eagles | 2¢ | 6% | 4% | 6% | 6% | 7% | 6% | 7% | 6% | 5% |
| CJ Stroud | Texans | 2¢ | 6% | 4% | 2% | 4% | 6% | 8% | 7% | 4% | 12% |
| Jayden Daniels | Commanders | 4¢ | 5% | 4% | 6% | 8% | 4% | 2% | 6% | 3% | 4% |
| Brock Purdy | 49ers | 5¢ | 4% | 2% | 3% | 3% | 6% | 6% | 4% | 2% | 4% |
| Dak Prescott | Cowboys | 6¢ | 4% | 1.8% | 2% | 2% | 10% | 4% | 3% | 4% | 3% |
| Justin Herbert | Chargers | 10¢ | 4% | 4% | 4% | 3% | 4% | 5% | 4% | 3% | 3% |
| Jordan Love | Packers | 4¢ | 3% | 4% | 2% | 3% | 3% | 6% | 3% | 3% | 2% |
| Jared Goff | Lions | 1¢ | 3% | 2% | 2% | 3% | 4% | 2% | 2% | 2% | 4% |
| Drake Maye | Patriots | 7¢ | 3% | 1.8% | 4% | 2% | 5% | 2% | 1.5% | 4% | 1.5% |
| Caleb Williams | Bears | 7¢ | 3% | 4% | 2% | 3% | 3% | 2% | 3% | 2% | 2% |
| Baker Mayfield | Buccaneers | 2¢ | 2% | — | 4% | 3% | 3% | 1.5% | 1.5% | 2% | 1.5% |
| Trevor Lawrence | Jaguars | 3¢ | 2% | 1.2% | 1.5% | 1.0% | 5% | 2% | 2% | 3% | 2% |
| Bo Nix | Broncos | 3¢ | 2.0% | 1.2% | 2% | 3% | 3% | 1.0% | 1.5% | 2% | 1.5% |
| JJ McCarthy | Vikings | 1¢ | 1.7% | 1.8% | 1.5% | 2% | 2% | 1.5% | 1.2% | 2% | 1.5% |
| Tua Tagovailoa | Falcons | 1¢ | 1.7% | 1.8% | 0.8% | 1.2% | 1.0% | 3% | 2% | 2% | 1.5% |
| Kyler Murray | Vikings | 2¢ | 1.6% | 0.8% | 1.5% | 1.2% | 1.0% | 2% | 3% | 2% | 1.5% |
| Matthew Stafford | Rams | 7¢ | 1.4% | 0.6% | 0.8% | 2% | 1.5% | 1.5% | 1.5% | 3% | 0.5% |
| Michael Penix Jr | Falcons | 1¢ | 1.3% | 1.2% | 2% | 1.2% | 3% | 0.5% | 1.5% | 0.8% | 0.5% |
| Saquon Barkley | Eagles | 1¢ | 1.3% | 0.4% | 2% | 2% | 3% | 0.5% | 0.8% | 1.5% | 0.5% |
| Sam Darnold | Seahawks | 3¢ | 1.3% | 0.6% | 1.0% | 1.2% | 2% | 0.1% | 1.5% | 3% | 1.0% |
| Bijan Robinson | Falcons | 1¢ | 1.2% | 0.4% | 1.0% | 2% | 2% | 0.5% | 1.5% | 2% | 0.5% |
| Jonathan Taylor | Colts | 1¢ | 1.1% | 0.4% | 1.0% | 2% | 2% | 0.5% | 0.4% | 1.8% | 0.5% |
| Justin Jefferson | Vikings | 1¢ | 1.1% | 0.3% | 0.4% | 0.8% | 5% | 0.5% | 0.5% | 0.8% | 0.2% |
| Christian McCaffrey | 49ers | 1¢ | 1.0% | 0.3% | 0.8% | 2% | 3% | 0.5% | 1.0% | 0.5% | 0.2% |
| Cam Ward | Titans | 1¢ | 1.0% | 0.6% | 0.5% | 0.4% | 1.0% | 1.0% | 3% | 0.8% | 0.5% |
| Tie/Co-Winners | — | 1¢ | 0.9% | 0.8% | 0.3% | 1.0% | 0.5% | 0.1% | 1.5% | 3% | 0.2% |
| Bryce Young | Panthers | 1¢ | 0.9% | 0.6% | 1.5% | 0.5% | 2% | 0.5% | 0.8% | 1.0% | 0.1% |
| Micah Parsons | Packers | 1¢ | 0.7% | 0.2% | 0.4% | 1.0% | 2% | 0.1% | 0.8% | 1.0% | 0.3% |
| Jahmyr Gibbs | Lions | 1¢ | 0.7% | 0.3% | 0.5% | 2% | 0.6% | 0.2% | 1.2% | 0.8% | 0.1% |
| Ashton Jeanty | Raiders | 1¢ | 0.7% | 0.4% | 0.8% | 1.0% | 1.0% | 0.5% | 0.6% | 0.5% | 0.5% |
| Ja'Marr Chase | Bengals | 1¢ | 0.7% | 0.3% | 0.8% | 1.0% | 1.2% | 0.2% | 1.0% | 0.5% | 0.2% |
| Aaron Rodgers | Steelers | 1¢ | 0.6% | 0.4% | 0.5% | 0.5% | 0.4% | 0.5% | 1.5% | 0.5% | 0.5% |
| Puka Nacua | Rams | 1¢ | 0.5% | 0.1% | 0.2% | 0.8% | 2% | 0.1% | 0.3% | 0.8% | 0.1% |
| Josh Jacobs | Packers | 1¢ | 0.5% | 0.3% | 0.4% | 0.8% | 1.0% | 0.1% | 0.8% | 0.5% | 0.5% |
| Jaxson Dart | Giants | 1¢ | 0.5% | 0.3% | 0.5% | 0.5% | 0.5% | 0.2% | 0.8% | 0.8% | 0.1% |
| CeeDee Lamb | Cowboys | 1¢ | 0.5% | 0.2% | 0.4% | 0.8% | 1.0% | 0.1% | 0.4% | 0.4% | 0.3% |
| Myles Garrett | Rams | 1¢ | 0.4% | 0.1% | 0.2% | 0.8% | 0.8% | 0.1% | 0.8% | 0.4% | 0.2% |
| Daniel Jones | Colts | 1¢ | 0.4% | — | 0.5% | 0.8% | 0.5% | 0.1% | 0.4% | 0.3% | 0.1% |
| Tyler Shough | Saints | 1¢ | 0.4% | 0.3% | 0.2% | 0.2% | 1.0% | 0.1% | 0.4% | 0.5% | 0.1% |
| Jaxon Smith-Njigba | Seahawks | 1¢ | 0.3% | 0.1% | 0.3% | 0.4% | 0.4% | 0.1% | 0.5% | 0.2% | 0.1% |
| A.J. Brown | Patriots | 1¢ | 0.2% | 0.2% | 0.2% | 0.2% | 0.6% | 0.1% | 0.5% | 0.1% | 0.1% |
Every seat on this panel is graded against real market settlements — records to date: GPT 83% on 1,693 graded calls · Claude Fable 85% on 331 graded calls · Claude Opus 86% on 382 graded calls · Claude Sonnet 84% on 363 graded calls · Gemini 85% on 1,718 graded calls · GLM 80% on 1,874 graded calls · Kimi 84% on 1,863 graded calls · DeepSeek 80% on 1,877 graded calls. Recomputed daily; the full scoreboard is public.
Model estimates generated July 24, 2026, price-blind. These are model estimates, not predictions of fact and not financial or trading advice. Models are frequently wrong; the market price reflects real traders' money. Kalshi is a CFTC-regulated exchange; 18+, availability varies by state.
Related Verdicts
FAQ
Why do the model percentages differ from the Kalshi price?
The models never see the price. When they disagree with the crowd, one side is wrong, and we grade every verdict against real settlements on our scoreboard.
Are model verdicts betting advice?
No. Model verdicts are model estimates, not betting or financial advice. Treat them as one input among many and make your own decisions.
Prices on this page are Kalshi's book. If you also trade on Polymarket, code OS4 gets new users a $20 bonus on a $10 deposit — affiliate link; terms as stated by Polymarket; 18+, availability varies by state.


